Jeep Wrangler 2025 vs Mercedes Benz G-Class Comparison
Overview: Wrangler 2025 vs G-Class
| Brand | Jeep Indonesia | Mercedes Benz Indonesia |
| OTR Price* | N/A | Rp 5,32 Milyar Mercedes Benz G-Class Price |
| Variant | Wrangler 2025 Rubicon | G-Class 500 Professional Line |
| Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | Automatic |
| Power | 285 hp | 449 hp |
| Engine Displacement | 3599 cc | 2999 cc |
Best Loan Offers
| View Discounted Paket | DP Rp 1,33 Milyar Installment : Rp 125,03 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
+21
Mercedes Benz G-Class Images
|
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 3599 cc | 2999 cc |
| Power | 285 hp | 449 hp |
| Torque | 400 Nm | 560 Nm |
| Acceleration | -- | 5.4 s |
| Top Speed | -- | 210 kmph |
| Fuel Consumption | -- | 10.9 kmpl |
| RPM At Max Power | -- | 5800-6100 RPM |
| RPM At Max Torque | -- | 2200-5000 RPM |
Dimensions & Capacity
| Length | 4785 mm | 4825 mm |
| Width | 1875 mm | 2187 mm |
| Height | 1869 mm | 1973 mm |
| Wheel Base | 3008 mm | -- |
| Ground Clearance | 274 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Cargo Volume | -- | 640 L |
| Fuel Tank Capacity (litres) | -- | 100 L |
| Kerb Weight | -- | 2485 kg |
| Payload Capacity | -- | 715 kg |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | Multi-Link | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 9-Speed |
| Drive Type | -- | AWD |
Engine Details
| Engine | 3.6L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
| Fuel Supply System | Direct Injection | -- |
| No Of Cylinders | 6 | 6 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Battery Voltage | -- | 48 V |
| Compression Ratio | -- | 10.5:1 |
| Emission Norm Compliance | -- | Euro 6e |
| Turbocharger/Supercharger | -- | Turbocharged |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 19 Inch |
| Tyre Size | 245/75 R17 | 245/45 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R19 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | -- | Lane Keeping Assist Lane Keeping Assist |
| Side Airbag-Rear | -- | Yes |
| Knee Airbags | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| 360 Camera | -- | Yes |
| Park Assist | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front Front | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Automatic Headlamps | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | Yes | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | No | -- |
| Removable Convertible Top | No | No |
| Side Stepper | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Rear Window Washer | -- | No |
| Daytime Running Lights | -- | LED LED |
| Headlamps Washer | -- | No |
| Tinted Glass | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | No | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Touch Screen | Yes | Yes |
| Audio System | -- | Burmester Sound System Burmester Sound System |
| Voice Control | -- | Yes |
Interior
| Sun Visors | Yes | Yes |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Ambient Light | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Electric Adjustable Seats | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
Compare Jeep Wrangler 2025 With Similar Cars
Compare Mercedes Benz G-Class With Similar Cars
Videos of Jeep Wrangler 2025 and Mercedes Benz G-Class
-
Mercedes-Benz AMG G 63 EDITION 53, Cuma Ada 20 Unit di Indonesia | First Impression20 Feb, 2023 . -
Mercedes-Benz G-Class: It gets under your skin26 May, 2015 . 256K views -
Mercedes G-Class review - Carbuyer celebrates 200k subscribers!26 May, 2015 . 318K views -
Mercedes-Benz BRABUS G-Class K8 in London! BEAST Exhaust Sounds!26 May, 2015 . 379K views -
Mercedes-Benz G 55 AMG on OVERDRIVE26 May, 2015 . 29K views
Used Jeep Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
98 + Used Cars Second Hand Cars for Sale
Used Mercedes Benz Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
855 + Used Cars Second Hand Cars for Sale